<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robinclapworthy.com &#187; People</title>
	<atom:link href="http://robinclapworthy.com/tag/people/feed" rel="self" type="application/rss+xml" />
	<link>http://robinclapworthy.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Oct 2011 16:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>It&#8217;s amazing what you can do if you&#8217;re in the right state of mind</title>
		<link>http://robinclapworthy.com/633.html</link>
		<comments>http://robinclapworthy.com/633.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 18:51:08 +0000</pubDate>
		<dc:creator>Rob Clapworthy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Shaolin Monk]]></category>

		<guid isPermaLink="false">http://robinclapworthy.com/?p=633</guid>
		<description><![CDATA[It is incredible what you can achieve, when your mind is in the right state. In this video a Shaolin Monk Balances on just 2 fingers, he is one of only two people in the world thought to be able to do this. Don&#8217;t try this at home! If he gets it wrong, he breaks [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://robinclapworthy.com/633.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Another great example of viral marketing&#8230; watched by at least 17 million people so far</title>
		<link>http://robinclapworthy.com/another-great-example-of-viral-marketing-watched-by-at-least-17-million-people-so-far.html</link>
		<comments>http://robinclapworthy.com/another-great-example-of-viral-marketing-watched-by-at-least-17-million-people-so-far.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:53:40 +0000</pubDate>
		<dc:creator>Rob Clapworthy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Largest Search Engine]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://robinclapworthy.com/?p=470</guid>
		<description><![CDATA[. In previous post I talked about how viral video has become massive, it&#8217;s already made many stars, some of them overnight. By 2010 Gen Y will outnumber Baby Boomers, 96% of them have joined a social network. 1 out of 8 couples married in the U.S. last year met via social media, Youtube is [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://robinclapworthy.com/another-great-example-of-viral-marketing-watched-by-at-least-17-million-people-so-far.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Build A List Of Eager Subscribers</title>
		<link>http://robinclapworthy.com/how-to-build-a-list-of-eager-subscribers.html</link>
		<comments>http://robinclapworthy.com/how-to-build-a-list-of-eager-subscribers.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:32:27 +0000</pubDate>
		<dc:creator>Rob Clapworthy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Different Time]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Members List]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Promotional Materials]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Return Customer]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Time Intervals]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website Visitors]]></category>

		<guid isPermaLink="false">http://robinclapworthy.com/?p=387</guid>
		<description><![CDATA[Every online business needs to provide great service to generate satisfaction among their customers. As each and every customer is satisfied with their purchased products or the services they receive, there is a great chance that they will become a return customer and buy again. Better yet, they will recommend you to other people that could [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://robinclapworthy.com/how-to-build-a-list-of-eager-subscribers.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Traffic Report: This just in&#8230;.</title>
		<link>http://robinclapworthy.com/internet-traffic-report-this-just-in.html</link>
		<comments>http://robinclapworthy.com/internet-traffic-report-this-just-in.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:47:13 +0000</pubDate>
		<dc:creator>Rob Clapworthy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alex Jeffreys]]></category>
		<category><![CDATA[Family And Friends]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Traffic Report]]></category>
		<category><![CDATA[Internet Traffic Results]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Traffic Results]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://robinclapworthy.com/?p=189</guid>
		<description><![CDATA[I just thought I&#8217;d take another quick look at my traffic results for this blog. Last time I looked at this, the graph trend was promising, if the actual figures were a little low. Some of the techinques I decided to try to get more traffic, seem to have had at least some impact, as [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://robinclapworthy.com/internet-traffic-report-this-just-in.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

